ASTM & SACMA Standard Tests
CTD routinely performs the tests listed below, in addition to designing custom test procedures. Please contact us regarding your test requirements.
Tensile Tests
C273 | Shear Properties of Sandwich Core |
C297 | FWT of Sandwich Construction |
D638 | Tension, Plastics |
D1002 | Single Lap Shear Metal to Metal |
D2256 | Hoop Tensile Strength |
D3039 | Hoop Tensile Strength |
D3479 | Tension Fatigue for Composites |
D3165 | Notched Lap Shear Tension |
D3518 | In-Plane Shear by 45° Tension |
D3528 | Double Lap Shear |
D5766 | Open Hole Tensile |
D5961 | Bearing Response |
D6742 | Filled Hole Tension-Comp |
D7248 | Bearing Bypass Interaction Response |
D7291 | Composite Flatwise Tension |
E8 | Metals Tension |
E1450 | Metal Tension at Cryo |
E1290 | CTOD Fracture Toughness |
Compression Tests
D7249 | Sandwich Flexure |
D790 | Flexural Properties of Polymers |
D695 | Compression Testing of Rigid Plastics-SRM-1 |
D3410 | Compression of PMCs by Shear Loading |
D6272 | Four Point Bend of PMC Laminates |
D6484 | Open Hole Compression |
D6641 | Combined Loading Compression |
D7137 | Compression After Impact |
Shear Tests
D2344 | Short Beam Shear |
D5379 | Shear Properties by V-Notched Beam Method |
Electrical Tests
D149 | AC Dielectric Breakdown |
D150 | AC Loss Characteristics and Dielectric Constant |
D257 | DC Resistance |
D2520 | Complex Permittivity |
Thermal Tests
D2566 | Linear Shrinkage of Thermosetting |
D3081 | Rate of Burning – Vertical |
D635 | Rate of Burning – Horizontal |
D3713 | Plastics Burn Test |
D2584 | Resin Ignition Fiber Volume Fraction |
D3531 | Gel Time of Carbon-Epoxy Prepreg |
D3850 | Thermal Degradation of Insulating Materials by TGA |
D5470 | Thermal Transmission Properties of Electrical Materials |
D7028 | Glass Transition of PMCs by DMA |
E1131 | Compositional Analysis by Thermo Gravimetric Analysis |
E2550 | Thermal Stability by Thermo Gravimetric Analysis |
D7426 | Glass Transition Temperature by use of DSC |
Custom Tests
Cryoflex | Tensile Fatigue Strain on a Cryogenically Cooled Substrate |
CTE | Strain Gage Comparison Technique from 4k – 500k |
Permeability | Cryogenic Helium Permeability including Applied Pressure |
Thermal Cycling | Cryogenic and Heated Thermal Cycling by use of Liquid Helium |
Pressure Cycling | Pressure Cycling of Composite based Pressure Vessels |
Miscellaneous Tests
D695 | Compression Testing of Rigid Plastics |
D3410 | Compression of PMCs by Shear Loading |
D6272 | Four Point Bend |
D790 | Flexural Properties of Polymers |
D6484 | Open Hole Compression |
D6641 | Combined Loading Compression |
D7137 | Compression After Impact |
D7249 | Sandwich Flexure |